<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vivek&#039;s Blog &#187; Wireless Communication and Networking</title>
	<atom:link href="http://www.khokhar.info/category/wireless-cummunication-and-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.khokhar.info</link>
	<description>Opensource, Coding, Products and Life</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:29:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Aloha and slotted Aloha protocols</title>
		<link>http://www.khokhar.info/2007/01/16/aloha-and-slotted-aloha-protocols/</link>
		<comments>http://www.khokhar.info/2007/01/16/aloha-and-slotted-aloha-protocols/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 04:45:36 +0000</pubDate>
		<dc:creator>Vivek Khokhar</dc:creator>
				<category><![CDATA[Wireless Communication and Networking]]></category>

		<guid isPermaLink="false">http://khokhar.info/2007/01/16/aloha-and-slotted-aloha-protocols/</guid>
		<description><![CDATA[Pure ALOHA protocol Pure ALOHA protocol is a random access protocol used for data transfer. User accesses a channel as soon as a message is ready to be transmitted. After a transmission the user waits for an acknowledgement on either the same channel or separate feedback channel. In case of collision (i.e. when a NACK [...]]]></description>
		<wfw:commentRss>http://www.khokhar.info/2007/01/16/aloha-and-slotted-aloha-protocols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCP/IP and OSI</title>
		<link>http://www.khokhar.info/2007/01/16/tcpip-and-osi/</link>
		<comments>http://www.khokhar.info/2007/01/16/tcpip-and-osi/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 03:53:02 +0000</pubDate>
		<dc:creator>Vivek Khokhar</dc:creator>
				<category><![CDATA[Wireless Communication and Networking]]></category>

		<guid isPermaLink="false">http://khokhar.info/2007/01/16/tcpip-and-osi/</guid>
		<description><![CDATA[Transmission control Protocol (TCP) was developed before OSI model. Therefore, the layers in the TCP/IP protocol do not match exactly with those in the OSI model. The TCP/IP protocol is made of 5 layers: physical, data link, network, transport, and application. OSI has 7 layers. Here follows the comparison: Application layer of TCP/IP = Session, [...]]]></description>
		<wfw:commentRss>http://www.khokhar.info/2007/01/16/tcpip-and-osi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
